England finished the first round of the ICC Men’s T20 World Cup 2026 with mixed results but strong momentum. They suffered a surprise defeat to West Indies and were pushed hard by Nepal, but comfortable wins over Italy helped them qualify for the Super 8 stage. Under new captain Harry Brook, England have relied more on individual performances than full team dominance.
Batters and All Rounders
| Player | Rating | Performance Summary |
|---|---|---|
| Harry Brook | 9.5/10 | Led from the front. Played key knocks in the group stage and later scored 100 off 51 against Pakistan in the Super 8. Calm under pressure and strong as captain. |
| Will Jacks | 8.5/10 | Most consistent attacking batter in the first round. Scored 53 not out off 22 against Italy to seal qualification. Strong middle overs striker. |
| Sam Curran | 8/10 | Contributed with both bat and ball. Played 43 not out against West Indies and defended runs in the final over against Nepal. Reliable in pressure moments. |
| Phil Salt | 7.5/10 | Gave quick starts at the top. Scored 30 off 14 against West Indies and attacked early against Italy. High risk but impactful. |
| Jos Buttler | 6.5/10 | Decent starts but no big innings yet. Played useful knocks but has not produced a match winning performance so far. |
| Jacob Bethell | 6/10 | Showed promise with aggressive stroke play but struggled slightly against quality spin. |
| Ben Duckett | 5.5/10 | Brought stability but lacked fluency. Did not fully settle into the anchor role. |
Bowlers
| Player | Rating | Performance Summary |
|---|---|---|
| Adil Rashid | 9/10 | England’s most dependable bowler. Bowled tight spells including 2 for 16 against West Indies. Controlled the middle overs well. |
| Liam Dawson | 8.5/10 | Very effective in Asian conditions. Took 3 for 24 against Pakistan and bowled important overs in the Powerplay. |
| Jofra Archer | 8/10 | Provided early wickets with high pace. Bowled well at the death and kept batters under pressure. |
| Jamie Overton | 7.5/10 | Impressed with bounce and pace. Took 3 for 18 against Italy and looked confident. |
| Luke Wood | 6/10 | Offered left arm variation but was slightly inconsistent with line and length. |
Overall, England’s batting depth remains its biggest strength. However, their struggle against quality left-arm spin, especially from the West Indies, is an area they must improve as they head deeper into the tournament.











